Use este identificador para citar ou linkar para este item:
https://repositorio.ifba.edu.br/jspui/handle/123456789/917
metadata.dc.type: | Trabalho de Conclusão de Curso |
Título: | Análise de uma turbina darrieus tipo H com gerador síncrono de imã permanente utilizando controle Fuzzy |
metadata.dc.creator: | Correia, Anderson de Oliveira Castro |
metadata.dc.contributor.advisor1: | Marques, Joao Erivando Soares |
metadata.dc.contributor.advisor-co1: | Souza, Durval de Almeida |
metadata.dc.contributor.referee1: | Marques, Joao Erivando Soares |
metadata.dc.contributor.referee2: | Souza, Durval de Almeida |
metadata.dc.contributor.referee3: | Rebouças, Alberto dos Santos |
metadata.dc.contributor.referee4: | Silva, Eleilson Santos |
metadata.dc.description.resumo: | A crescente demanda por fontes de energia renováveis e a busca por soluções mais sustentáveis têm destacado a energia eólica como uma alternativa promissora. Este trabalho se dedica à modelagem e simulação de um sistema de geração de energia eólica, utilizando uma turbina Darrieus tipo H e um gerador síncrono de ímã permanente (GSIP), com o objetivo de otimizar a eficiência energética por meio de um sistema de controle fuzzy. O estudo tem como principal objetivo desenvolver um modelo matemático detalhado para a turbina eólica e o GSIP, implementando um controlador fuzzy que ajusta a corrente de acordo com o erro e sua taxa de variação. A simulação, realizada no MATLAB/Simulink, foi projetada para analisar o desempenho do sistema sob diferentes condições de vento, focando na eficiência da conversão de energia e na estabilidade do sistema. A metodologia inclui a modelagem da turbina e do GSIP com base em equações dinâmicas, assim como o projeto do sistema de controle fuzzy. A simulação considera diferentes perfis de vento e os resultados mostram que o controlador fuzzy mantém a tensão do barramento CC estável, maximizando a potência gerada. O modelo da turbina Darrieus tipo H apresentou boa conversão de energia eólica em energia mecânica, sendo eficiente na geração elétrica por meio do GSIP. Conclui-se que o uso do controlador fuzzy em sistemas de geração de energia eólica com turbinas Darrieus tipo H e GSIP é eficaz, proporcionando operação estável e eficiente, mesmo sob condições variáveis de vento. Este estudo contribui para o avanço das tecnologias de energia renovável, oferecendo uma solução robusta para a integração da energia eólica na matriz energética. |
Resumo: | The increasing demand for renewable energy sources and the pursuit of more sustainable solutions have highlighted wind energy as a promising alternative. This study focuses on the modeling and simulation of a wind energy generation system using a Darrieus H-type turbine and a permanent magnet synchronous generator (PMSG), aiming to optimize energy efficiency through a fuzzy control system. The main objective of this study is to develop a detailed mathematical model for the wind turbine and the PMSG, implementing a fuzzy controller that adjusts the current based on the error and its rate of change. The simulation, conducted in MATLAB/Simulink, was designed to analyze system performance under different wind conditions, emphasizing energy conversion efficiency and system stability. The methodology includes the modeling of the turbine and the PMSG based on dynamic equations, as well as the design of the fuzzy control system. The simulation considers various wind profiles, and the results show that the fuzzy controller maintains the DC bus voltage stable, maximizing the generated power. The Darrieus H-type turbine model demonstrated effective conversion of wind energy into mechanical energy, with the PMSG efficiently generating electrical power. It is concluded that the use of a fuzzy controller in wind energy generation systems with Darrieus H-type turbines and PMSG is effective, providing stable and efficient operation even under variable wind conditions. This study contributes to the advancement of renewable energy technologies, offering a robust solution for integrating wind energy into the energy matrix |
Palavras-chave: | Energia eólica Turbina Darrieus Gerador Síncrono de Ímã Permanente Controle Fuzzy MATLAB/Simulink |
metadata.dc.subject.cnpq: | CNPQ::ENGENHARIAS |
metadata.dc.language: | por |
metadata.dc.publisher.country: | Brasil |
Editor: | Instituto Federal de Educação, Ciência e Tecnologia da Bahia |
metadata.dc.publisher.initials: | IFBA |
metadata.dc.publisher.department: | Departamento de Ensino Superior/Bacharelado |
metadata.dc.rights: | Acesso Aberto |
URI: | http://repositorio.ifba.edu.br/jspui/handle/123456789/917 |
Data do documento: | 24-Fev-2025 |
Aparece nas coleções: | Trabalhos de Conclusão de Cursos (TCCs) - Vitória da Conquista |
Arquivos associados a este item:
Arquivo | Descrição | Tamanho | Formato | |
---|---|---|---|---|
PFC_Anderson_Finalizado.pdf | 5.48 MB | Adobe PDF | Visualizar/Abrir |
Os itens no repositório estão protegidos por copyright, com todos os direitos reservados, salvo quando é indicado o contrário.
Ferramentas do administrador